dna testing
 

**IMPORTANT NOTICE**
What Matters
When It Comes To
DNA Testing?

1. Speed
2. Cost
3. Legal Admissibility 

Health-Link is an Affiliate of  
DNA Diagnostics 

(Click Here To Verify AABB Accredidation)

There are only 40 Accredited
Labs in the United States

Learn About DNA Testing
See your States DNA Requirements
DNA Testing

Paternity Testing

Siblingship Testing
Grandparentage Test  Viability Testing
Prenatal Testing

In Home Testing

Site Map

States DNA Requirements

State

State Law Reference 

Required Probability of Paternity

Required Paternity Index

Alabama
26-17-13 97.00% 30 to 1
Alaska 25.20.050 95.00% 20 to 1
Arizona 25-807 95.00% 20 to 1
Arkansas 9-10-108 95.00% 20 to 1
California 7555 99.00% 100 to 1
Colorado 13-25-126 97.00% 30 to 1
Connecticut P.A. 94-93 99.00% 100 to 1
Delaware 804 99.00% 100 to 1
District of Columbia 16-901-1 99.00% 100 to 1
Florida 742.12  95.00% 20 to 1
Georgia 19-7-46 G 97.00% 30 to 1
Hawaii 584-11 99.00% 100 to 1
Idaho 7-1116 98.00% 50 to 1
Illinois 750 ILCS 45/11 99.80% 500 to 1
Indiana 31-14-7-1 99.00% 100 to 1
Iowa 600B.41  95.00% 20 to 1
Kansas 38-1131 97.00% 30 to 1
Kentucky 406.111 99.00% 100 to 1
Louisiana 397.3 99.90% 1000 to 1
Maine 1561 97.00% 30 to 1
Maryland 5-1029 97.30% 33 to 1
Massachusetts 209C 97.00% 30 to 1
Michigan 595 99.00% 100 to 1
Minnesota 257.55 99.00% 100 to 1
Mississippi 93-9-27 98.00% 50 to 1
Missouri 210.822 98.00% 50 to 1
Montana 40-6-105 95.00% 20 to 1
Nebraska 43-1415 99.00% 100 to 1
Nevada 126.121 99.00% 100 to 1
New Hampshire 522:04:00 97.00% 30 to 1
New Jersey A2689 95.00% 20 to 1
New Mexico 40-11-5 99.00% 100 to 1
New York 532 95.00% 20 to 1
North Carolina 8-50.1 97.00% 30 to 1
North Dakota 14-17-04 95.00% 20 to 1
Ohio 3111.46 99.00% 100 to 1
Oklahoma 56-238.6B 98.00% 50 to 1
Oregon 416.430 99.00% 100 to 1
Pennsylvania 1910.15 99.00% 100 to 1
Rhode Island 15-8-11 97.00% 30 to 1
South Carolina 20-7-956 95.00% 20 to 1
South Dakota 25-8-58 99.00% 100 to 1
Tennessee  24-7-112 99.00% 100 to 1
Texas 160.505 99.00% 100 to 1
Utah 78-45a-10 99.50% 150 to 1
Vermont 308 98.00% 50 to 1
Virginia 63.1-250.1:2 98.00% 50 to 1
Washington 6555 99.00% 100 to 1
West Virginia 48-24-103 98.00% 50 to 1
Wisconsin 49.225 99.00% 100 to 1
Wyoming 14-2-109 97.00% 30 to 1
 

 

 
     

Contact Us
1 888 712 9639

Info@healthlinkparamedical.com